Engineering Heritage Register - EHIM, EHNM and EHM Markers
From Engineering Heritage Australia
A table of 'EHRP Markers' in alphabetical order is below.
A map showing the location of all EHRP Markers is available here.
Lists of 'EHRP Markers' sorted by State are available here.
A table of 'Items of Engineering Interest' in alphabetical order is available here.
Lists of 'EHRP Markers' and 'Items of Engineering Interest' sorted by level of recognition are available here.
Webpage displaying images of Interpretation Panels sorted by approval date is available here.
Item Name | Locality | State | Year Built | Engineering Theme | Division Owner (Detail at bottom of page) | Original Marker Date (Year/Month) | Type of Marker (Detail at bottom of page) | Type of Heritage | Comments | EHRP-Item No.[1] |
---|---|---|---|---|---|---|---|---|---|---|
75 Mile Dam | Warwick | QLD | 1880 | Water Supply | QLD | 2021/10 | EHNM | Tangible-Immovable | - | 258 |
Adelaide River Railway Bridge | Adelaide River | NT | 1888 | Rail | NT | 2004/12 | HEM | Tangible-Immovable | - | 111 |
Adelong Falls Gold Mill Ruins | Adelong | NSW | 1870 | Treatment | SYD | 2013/04 | EHM | Tangible-Immovable | - | 168 |
Angle Vale Bridge, Gawler River | Angle Vale | SA | 1876 | Road | SA | 1988/11 | HEM | Tangible-Immovable | - | 012 |
Annandale Sewer Aqueducts | Annandale | NSW | 1896 | Wastewater | SYD | 1993/10 | HEM | Tangible-Immovable | - | 027 |
Antenna DSS-46 | Canberra | ACT | 1965 | Wireless & Digital | CBR | 2010/08 | EHNL | Tangible-Immovable | - | 145 |
Australian Railway Historical Society Archives | Alexandria | NSW | 1933 | Rail | SYD | 2023/5 | EHNM | Tangible-Movable | Ongoing Collection | 263 |
Australian War Memorial | Canberra | ACT | 1962 | Civics | CBR | 2018/06 | EHIM | Tangible-Immovable | - | 236 |
B-24 Liberator Long Range Heavy Bomber | Werribee | VIC | 1944 | Air Force | VIC | 2014/07 | EHIM | Tangible-Movable | Included EHM for the timber-trussed hangars | 181 |
Bairnsdale to Orbost Railway | Bairnsdale-Orbost | VIC | 1871 c. | Rail | VIC | 2016/08 | EHM | Tangible-Immovable | - | 207 |
Barcadline Water Tower | Barcadline | QLD | 1914 | Water Supply | QLD | 2012/06 | EHM | Tangible-Immovable | - | 159 |
Barham-Koondrook Bridge, Murray River | Barham | NSW | 1904 | Road | SYD | 2004/10 | HEM | Tangible-Immovable | - | 108 |
Barossa Dam, South Para River | Gawler | SA | 1903 | Water Supply | SA | 2002/10 | NEL | Tangible-Immovable | - | 095 |
Bathurst Sewage Treatment Plant | Bathurst | NSW | 1916 | Wastewater | SYD | 2008/09 | NEL | Tangible-Immovable | - | 131 |
Beaconsfield Gold Mine | Beaconsfield | TAS | 1877-1914 | Mining | TAS | 2005/12 | HEM | Tangible-Immovable | - | 119 |
Becher Process | Multiple locations | WA | 1963 | Treatment | WA | 2021/3 | EHM | Intangible-Movable | Patented process for producing synthetic rutile | 256 |
Bendemeer Bridge, Macdonald River | Bendemeer | NSW | 1905-1985 | Road | NEWC | 2005/10 | HEM | Tangible-Immovable | - | 116 |
Bendigo Gas Works | Bendigo | VIC | 1860-1973 | Oil & Gas | VIC | 1995/09 | HEM | Tangible-Immovable | - | 044 |
Bendigo Monier Arches | Bendigo Creek | VIC | 1901 | Road | VIC | 2014/08 | EHM | Tangible-Immovable | - | 182 |
Bethanga Bridge | Hume Reservoir | VIC | 1930 | Road | VIC | 2015/10 | ENHM | Tangible-Immovable | - | 197 |
Big Lizzie | Red Cliffs | VIC | 1916 | Farms & Stations | VIC | 2017/10 | EHM | Tangible-Movable | - | 224 |
Black Box Flight Recorder | Museums Victoria | VIC | 1962 | Air | VIC | 2018/05 | EHIM | Tangible-Movable | - | 231 |
Black Powder Mill | Deer Park, Cairnlea | VIC | 1942 | Manufacturing | VIC | 2017/02 | EHNM | Tangible-Immovable | - | 216 |
Blackall Woolscour | Blackall | QLD | 1908 | Farms & Stations | QLD | 2014/05 | EHNM | Tangible-Immovable | - | 179 |
BMC-Leyland Motor Vehicle Plant | Zetland | NSW | 1950-1975 | Manufacturing | SYD | 2000/06 | HEM | Tangible-Immovable | - | 067 |
Boyer Newsprint Mill | New Norfolk | TAS | 1941 | Heavy Industry | TAS | 2010/11 | EHNL | Tangible-Immovable | - | 146 |
BP Kwinana Oil Refinery | Kwinana | WA | 1955 | Refineries | WA | 2005/10 | HEM | Tangible-Immovable | Refinery closed 2020 | 117 |
Bridgewater Bridge, Hobart | Granton | TAS | 1938 | Road | TAS | 2018/09 | EHM | Tangible-Immovable | - | 239 |
Broken Hill Mining | Broken Hill | NSW | 1893 | Mining | SYD | 2001/04 | CFPP/NEL | Tangible-Immovable | - | 079 |
Broome-Java Telegraph Cable | Broome | WA | 1889 | Telegraph and Telephone | WA | 2006/09 | HEM | Tangible-Immovable | - | 121 |
Brunswick West Mercury-Arc Tramway Substation | West Brunswick | VIC | 1936 c. | Rail | VIC | 2019/11 | EHM | Tangible-Immovable | - | 250 |
Budj Bim Aquaculture Engineering Works | Tyrendarra | VIC | 4700 BCE | Aquaculture | VIC | 2011/10 | EHNL | Tangible-Immovable | - | 154 |
Bundaberg Waterworks | Bundaberg | QLD | 1902 | Water Supply | QLD | 2011/03 | EHM | Tangible-Immovable | - | 149 |
Burdekin River Bridge, Bruce Highway | Ayr-Home Hill | QLD | 1947 | Road | QLD | 2010/08 | EHNL | Tangible-Immovable | - | 144 |
Burrinjuck Dam & No. 1 Power Station, Murrumbidgee River | Yass | NSW | 1928 | Generation | SYD | 1999/11 | NEL | Tangible-Immovable | - | 064 |
Busby's Bore | Sydney | NSW | 1837 | Water Supply | SYD | 1988/04 | NEL | Tangible-Immovable | - | 009 |
Cadbury Chocolate Factory | Claremont | TAS | 1922 | Manufacturing | TAS | 2023/7 | EHNM | Tangible-Immovable | - | 264 |
Cairncross Graving Dock | Brisbane | QLD | 1944-1987, 1995- | Sea | QLD | 1995/08 | HEM | Tangible-Immovable | - | 043 |
Canning Dam, Canning River | Armadale | WA | 1940 | Water Supply | WA | 1998/06 | HEM | Tangible-Immovable | - | 058 |
Cape Leeuwin and Cape Naturaliste Lighthouses | Augusta and Dunsborough | WA | 1896 | Sea | WA | 2018/12 | EHNM | Tangible-Immovable | - | 242 |
Captain Cook Graving Dock | Garden Island | NSW | 1945 | Sea | SYD | 2021 | EHNM | Tangible-Immovable | - | 251 |
Cassilis Hydro-Electric Scheme, Victoria River | Omeo | VIC | 908 | Generation | VIC | 2008/11 | HEM | Tangible-Immovable | - | 133 |
Catagunya Dam, Derwent River | Wayatinah | TAS | 1962 | Generation | TAS | 2001/03 | HEM | Tangible-Immovable | - | 072 |
Cataract Dam, Cataract River | Appin | NSW | 1907 | Water Supply | SYD | 1995/04 | NEL | Tangible-Immovable | - | 042 |
Cethana Dam, Forth River | Gowrie Park | TAS | 1971 | Generation | TAS | 2001/03 | NEL | Tangible-Immovable | - | 074 |
Chaffey Brothers Irrigation Works in Australia | Mildura | VIC and SA | 1877 | Irrigation | SA/VIC | 2017/10 | EHNM | Tangible-Immovable | - | 223 |
Charters Towers Water Suppy | Charters Towers | QLD | 1891 | Water Supply | QLD | 2018/06 | EHM | Tangible-Immovable | - | 234 |
City of Sydney Street Lighting | Sydney | NSW | 1904 | Applications | SYD | 2004/07 | HEM | Tangible-Immovable | - | 104 |
Coode Canal and Victoria Dock | Melbourne | VIC | 1886-1892 | Sea | VIC | 2016/08 | EHM | Tangible-Immovable | - | 208 |
Coolgardie Goldfields Water Supply Scheme | Mundaring Weir and Kalgoorlie | WA | 1903 | Water Supply | WA | 1987/09 | IHCEL/NEL | Tangible-Immovable | NEL awarded in September 1987, IHCEL in October 2009 | 007 |
Cooma Rock Bolting Development Site | Cooma | NSW | 1956-1962 | Research & Development | SYD | 2009/10 | EHNL | Tangible-Immovable | - | 139 |
Corrimal Coke Works | Lot 1 Railway Street, Corrimal | NSW | 1912 c. | Treatment | SYD | 2020/12 | EHNM | Tangible-Immovable | Virtual marker, the owner has declined site recognition | 254 |
Cotter River Dam | Cotter River | ACT | 1918 | Water Supply | CBR | 2000/10 | HEM | Tangible-Immovable | 068 | |
Cowra Truss Bridge, Lachlan River | Cowra | NSW | 1893 | Road | SYD | 1990/09 | HEM | Tangible-Immovable | - | 019 |
Crotty Dam, King River | Queenstown | TAS | 1991 | Generation | TAS | 2001/03 | HEM | Tangible-Immovable | - | 077 |
Crown Street Reservoir | Surry Hills | NSW | 1857 | Water Supply | SYD | 2019/04 | EHNM | Tangible-Immovable | - | 244 |
CSIRAC Computer | Museums Victoria | VIC | 1949-1964 | Computing & Control Systems | VIC | 2004/07 | NEL | Tangible-Immovable | - | 105 |
Darlington Point Bridge, Murrumbidgee River | Darlington Point | NSW | 1905-1982 | Road | SYD | 1989/11 | HEM | Tangible-Immovable | - | 017 |
Dartmouth Dam, Mitta Mitta River | Tallangatta | VIC | 1979 | Irrigation | VIC | 2005/04 | NEL | Tangible-Immovable | - | 114 |
Degilbo-Mundubbera Railway Bridges | Mungar-Mundubbera | QLD | 1905-1914 | Rail | QLD | 2016/10 | EHM | Tangible-Immovable | - | 212 |
Denison Bridge, Macquarie River | Bathurst | NSW | 1870 | Road | SYD | 1995/11 | HEM | Tangible-Immovable | - | 045 |
Devils Gate Dam, Forth River | Sheffield | TAS | 1969 | Generation | TAS | 2001/03 | HEM | Tangible-Immovable | 073 | |
Duck Reach Power Scheme, South Esk River | Launceston | TAS | 1895-1955 | Generation | TAS | 2006/10 | HEM | Tangible-Immovable | - | 122 |
Duke & Orr Dry Dock Pump House | South Bank, Melbourne | VIC | 1904 | Sea | VIC | 2014/11 | EHM | Tangible-Immovable | - | 188 |
Eastern Railway Deviation | Swan View | WA | 1896-1966 | Rail | WA | 2017/09 | EHM | Tangible-Immovable | EHM approved in January 2015 | 221 |
East-West Telegraph | Whyalla, Esperance and Albany | SA and WA | 1877 | Telegraph & Telephone | WA | 2001/08 | CFPP/NEL | Tangible-Immovable | - | 081 |
Eldorado Gold Dredge | Eldorado | VIC | 1936 | Mining | VIC | 2015/10 | EHNM | Tangible-Movable | - | 198 |
Electrification of Melbourne Suburban Railway Network | Southern Cross Station, Melbourne | VIC | 1919 | Rail | VIC | 2019/04 | EHNM | Tangible-Immovable | - | 246 |
Electrolytic Zinc Works | Hobart | TAS | 1923 | Treatment | TAS | 2013/04 | EHNM | Tangible-Immovable | - | 169 |
Engineering Works of the River Murray | Hume Dam-Blanchetown | NSW and SA | 1922 | River | SA/SYD | 2001/10 | CFPP/NEL | Tangible-Immovable | - | 088 |
Enoggera Dam and Pipeline | Brisbane | QLD | 1868 | Water Supply | QLD | 2022/8 | EHM | Tangible-Immovable | - | 261 |
Evandale to Launceston Water Supply | Evendale | TAS | 1836 | Water Supply | TAS | 2002/09 | HEM | Tangible-Immovable | - | 094 |
Fish River Water Supply | Oberon | NSW | 1943 | Water Supply | SYD | 2008/09 | NEL | Tangible-Immovable | - | 132 |
Fort Scratchley | Nobbys Head | NSW | 1828 | Weapons | NEWC | 2019/11 | EHM | Tangible-Immovable | - | 248 |
Fremantle Fortress, Leighton Battery | Leighton | WA | 1941 | Weapons | WA | 2014/11 | EHNM | Tangible-Immovable | - | 190 |
Fremantle Fortress, Rottnest Island | Rottnest Island | WA | 1941 | Weapons | WA | 2010/11 | EHNL | Tangible-Immovable | Operated from 1937 to 1960 | 147 |
Fremantle Harbour | Fremantle | WA | 1900 | Sea | WA | 1990/12 | NEL | Tangible-Immovable | - | 020 |
Furphy Water Cart | Shepparton and Multiple Locations | VIC | 1878 | Machinery | VIC | 1985/10 | EHM | Tangible-Movable | - | 002 |
Fyansford Monier Arch Bridge | Fransford | VIC | 1899 | Road | VIC | 2012/10 | EHM | Tangible-Immovable | - | 166 |
Gairloch Bridge | Herberet River, Ingham | QLD | 1891 | Road | QLD | 2014/03 | EHM | Tangible-Immovable | - | 178 |
Geelong-Ballarat Railway | Geelong and Ballarat | VIC | 1862 | Rail | VIC | 2012/04 | EHM | Tangible-Immovable | - | 157 |
Gladesville Bridge, Sydney | Gladesville | NSW | 1964 | Road | SYD | 2014/10 | EHIM/IHCEL | Tangible-Immovable | - | 186 |
Goolwa-Port Elliot Railway | Encounter Bay | SA | 1854 | Rail | SA | 1992/10 | HEM | Tangible-Immovable | - | 022 |
Gordon Dam, Gordon River | Strathgordon | TAS | 1974 | Generation | TAS | 2001/03 | NEL | Tangible-Immovable | - | 076 |
Goulburn Water Works, Wollondilly River | Goulburn | NSW | 1886 | Water Supply | SYD | 2003/04 | HEM | Tangible-Immovable | - | 097 |
Goulburn Weir and Adjoining Works | Goulburn River | VIC | 1891 c. | Irrigation | VIC | 2021/6 | EHNM | Tangible-Immovable | - | 257 |
Grafton-Brisbane Railway | Grafton and Brisbane | NSW and QLD | 1932 | Rail | NEWC/QLD | 2009/06 in Grafton and 2011 in Brisbane | EHNL | Tangible-Immovable | - | 137 |
Great North Road | Wisemans Ferry-Wollombi | NSW | 1836 | Road | NEWC | 2001/10 | NEL | Tangible-Immovable | - | 086 |
Great Northern Railway | Newcastle | NSW | 1857 | Rail | NEWC | 2007/03 | HEM | Tangible-Immovable | - | 125 |
Great Ocean Road | Aireys Inlet | VIC | 1932 | Road | VIC | 2013/08 | EHNM | Tangible-Immovable | - | 174 |
Great Zig Zag | Lithgow | NSW | 1869 | Rail | SYD | 1992/10 | NEL | Tangible-Immovable | - | 024 |
Green Cape Lighthouse, Highway of Light | Green Cape | NSW | 1883-1992 | Sea | SYD | 2011/02 | EHNL | Tangible-Immovable | - | 148 |
Grenfell Street Power Station & East Terrace Converter Stations | Adelaide | SA | 1901-1967 | Generation | SA | 1995/04 | HEM | Tangible-Immovable | - | 041 |
Gundagai Historic Bridges, Murrumbidgee River | Gundagai | NSW | 1867, 1903 | Road | SYD | 1998/11 | HEM | Tangible-Immovable | - | 060 |
Hampden Bridge, Kangaroo Valley | Kangaroo Valley | NSW | 1898 c. | Road | SYD | 1999/10 | HEM | Tangible-Immovable | - | 062 |
Hampden Bridge, Murrumbidgee River | Wagga Wagga | NSW | 1895-2004 | Road | SYD | 1993/02 | HEM | Tangible-Immovable | - | 026 |
Hawkesbury River Railway Bridges | Hawkesbury River | NSW | 1889, 1946 | Rail | SYD | 2001/12 | CFPP/NEL | Tangible-Immovable | - | 091 |
Hay Point No. 2 Coal Loader | Hay Point | QLD | 1976 | Conveyance | QLD | 2013/06 | EHNM | Tangible-Immovable | - | 172 |
Headlie Taylor Header | Henty | NSW | 1913-1914 | Machinery | SYD | 1995/11 | HEM | Tangible-Immovable | - | 047 |
High Flux Australian Reactor | Lucas Heights | NSW | 1958 | Research & Development | SYD | 2007/06 | NEL | Tangible-Immovable | - | 126 |
Hindmarsh Bridge, Port Road Crossing | Hindmarsh | SA | 1844 | Road | SA | 2015/12 | EHM | Tangible-Immovable | - | 200 |
HMAS Diamantina | Maritime Museum, Brisbane | QLD | 1945 | Navy | QLD | 2020/04 | EHNM | Tangible-Movable | - | 252 |
Hobart Floating Bridge | Hobart | TAS | 1943 c. | Road | TAS | 2015/05 | EHNM | Tangible-Immovable | - | 193 |
Honeysuckle Point Railway Workshops | Newcastle | NSW | 1885 | Rail | NEWC | 1996/10 | HEM | Tangible-Immovable | - | 051 |
Howard's Rotary Hoe | Richmond | NSW | 1912 | Machinery | SYD | 1998/09 | HEM | Tangible-Movable | - | 059 |
Hume Dam. Murray River | Albury | NSW | 1938 | Irrigation | SYD | 2005/04 | NEL | Tangible-Immovable | - | 112 |
Humphrey Pumps, Cobdolgla, Murray River | Cobdolgla | SA | 1927-1965 | Irrigation | SA | 2010/06; 2015 | EHNM; EHIM | Tangible-Immovable | - | 142 |
Hydraulic Power in Sydney | Sydney | NSW | 1891 | Energy | SYD | 2020/08 | EHM | Tangible-Immovable | Bounded by Woolloomooloo, Circular Quay, Walsh Bay, the former Grace Bros Broadway and Pyrmont | 253 |
INTERSCAN Microwave Landing System | Essendon | VIC | 1971-1978 | Air | VIC | 2013/11 | EHNM | Tangible-Immovable | - | 177 |
J Class Submarine | Port Phillip Bay | VIC | 1920s c. | Navy | VIC | 2018/10 | EHNM | Tangible-Movable | - | 241 |
James Craig, Barque, Sydney | Darling Harbour | NSW | 1873 | Sea | SYD | 2018/05 | EHNM | Tangible-Movable | - | 228 |
Janevale Bridge | Laanecoorie | VIC | 1911 | Road | VIC | 2011/08 | EHM | Tangible-Immovable | - | 152 |
Jenolan Caves Engineering Works | Oberon | NSW | 1897 | Civics | SYD | 1996/09 | HEM | Tangible-Immovable | - | 050 |
Jervois Bridge, remnant | Port Adelaide | SA | 1878-1979 | Road | SA | 1994/10 | HEM | Tangible-Immovable | - | 034 |
Jindalee Over the Horizon Radar | Multiple Locations | NT | 1960s c. | Research & Development | NT | 2016/06 | EHIM | Tangible-Immovable | - | 206 |
John Foord Bridge, Corowa, River Murray | Corowa | NSW | 1893 | Road | SYD | 2001/09 | CFPP/NEL | Tangible-Immovable | - | 083 |
Julius Totalisator | Racecourse | QLD | 1948 | Computing & Control Systems | QLD | 2015/10 | EHIM | Tangible-Immovable | - | 199 |
Junction Reefs Dam | Lyndhurst | NSW | 1897 | Water Supply | SYD | 2018/02 | EHNM | Tangible-Immovable | - | 227 |
Kalgoorlie - Boulder Mines | Kalgoorlie | WA | 1893 | Treatment | WA | 2001/11 | NEL | Tangible-Immovable | - | 090 |
Kennedy Bridge | Bundaberg | QLD | 1899 | Road | QLD | 2021/11 | EHM | Tangible-Immovable | - | 259 |
Kings Bridge, South Esk River | Launceston | TAS | 1864 | Road | TAS | 1992/10 | HEM | Tangible-Immovable | - | 023 |
Kingston Power Station | Kingston | ACT | 1915-1962 | Generation | CBR | 1998/06 | HEM | Tangible-Immovable | - | 057 |
Kuranda Range Railway | Kuranda | QLD | 1891 | Rail | QLD | 2005/09 | NEL | Tangible-Immovable | - | 115 |
Lake Burley Griffin | Canberra | ACT | 1964 | Civics | CBR | 2001/10 | CFPP/NEL | Tangible-Immovable | - | 089 |
Lake Canobolas Pumping Station | Orange | NSW | 1918 | Water Supply | SYD | 2022/3 | EHM | Tangible-Immovable | - | 260 |
Lake Margaret Hydro-electric Scheme | Queenstown | TAS | 1914 | Generation | TAS | 2008/02 | HEM | Tangible-Immovable | - | 130 |
Lake Parramatta Dam, Hunts Creek | Paramatta | NSW | 1856 | Water Supply | SYD | 1997/11 | NEL | Tangible-Immovable | - | 056 |
Lamington Bridge, Mary River | Maryborough | QLD | 1896 | Road | QLD | 1996/10 | HEM | Tangible-Immovable | - | 052 |
Laughing Jack Dam, Powers Rivulet | Bronte Park | TAS | 1957 | Generation | TAS | 2001/03 | HEM | Tangible-Immovable | - | 071 |
Launceston Water Supply | Launceston | TAS | 1957 | Water Supply | TAS | 2007/10 | HEM | Tangible-Immovable | - | 127 |
Lennox's Lansdowne Bridge | Prospect | NSW | 1835 | Road | SYD | 1986/11 | NEL | Tangible-Immovable | - | 006 |
Lewisham Railway Viaduct | Lewisham | NSW | 1886 | Rail | SYD | 1994/10 | HEM | Tangible-Immovable | - | 035 |
Lithgow Blast Furnace | Lithgow | NSW | 1906-1928 | Heavy Industry | SYD | 1992/10 | HEM | Tangible-Immovable | - | 025 |
Locomotive 3801 | Thirlmere | NSW | 1943 | Rail | SYD | 1994/11 | HEM | Tangible-Movable | - | 038 |
Longreach Power Station | Longreach | QLD | 1921 | Generation | QLD | 2013/05 | EHM | Tangible-Immovable | - | 170 |
Lower Molonglo Water Quality Centre | Belconnen | ACT | 1987 | Water Supply | CBR | 2017/08 | EHNM/EHNL | Tangible-Immovable | - | 220 |
Lower Stony Creek Dam | 33 km N Geelong | VIC | 1874 | Water Supply | VIC | 2018/06 | EHNM | Tangible-Immovable | - | 226 |
Loy Yang Power Station | Traralgon | VIC | 1984 | Generation | VIC | 2018/10 | EHM | Tangible-Immovable | - | 240 |
Main Outfall Sewer, Canberra | Weston Creek | ACT | 1926 | Wastewater | CBR | 2012/04 | EHM | Tangible-Immovable | - | 158 |
Malvern Tramway Substation | Malvern | VIC | 1929 c. | Rail | VIC | 2016/06 | EHNM | Tangible-Immovable | - | 205 |
Manly Hydraulics Laboratory | Manly | NSW | 1944 | Research & Development | SYD | 2004/11 | HEM | Tangible-Immovable | - | 109 |
McFarlane Bridge, Clarence River | Maclean | NSW | 1906 | Road | NEWC | 2006/04 | HEM | Tangible-Immovable | - | 120 |
McKanes Bridge, Coxs River | Lithgow | NSW | 1893 | Road | SYD | 2002/04 | HEM | Tangible-Immovable | - | 093 |
McKay Smithy | Spotswood | VIC | 1885 | Machinery | VIC | 1985/10 | HEM | Tangible-Immovable | - | 003 |
McKay's Minimum Energy Loss Culvert | Redcliffe | QLD | 1961 | Knowledge | QLD | 2011/06 | EHNL | Tangible-Immovable | - | 151 |
McKillops Bridge | Snowy River | VIC | 1934 | Road | VIC | 2019/11 | EHM | Tangible-Immovable | - | 249 |
McNaught Beam Engine, possibly World's oldest | Hobart | TAS | 1854 | Knowledge | TAS | 1997/04 | HEM | Tangible-Movable | - | 054 |
Meadowbank Railway Bridge, Parramatta River | Meadowbank | NSW | 1886 | Rail | SYD | 2001/07 | HEM | Tangible-Immovable | - | 080 |
Medlow Bath Dam | Medlow Bath | NSW | 1907 | Water Supply | SYD | 1994/07 | HEM | Tangible-Immovable | - | 033 |
Melbourne Sewerage System | Werribee | VIC | 1897 | Wastewater | VIC | 2014/09 | EHNM | Tangible-Immovable | - | 183 |
Melbourne to Bendigo and Echuca Railway | Malmsbury | VIC | 1862 | Rail | VIC | 2012/10 | EHNM | Tangible-Immovable | - | 164 |
Menangle Railway Bridge | Menangle | NSW | 1863 | Rail | SYD | 2019/03 | EHM | Tangible-Immovable | - | 243 |
Miena Dam No. 2, Shannon River | Great Lake Plateau | TAS | 1922 | Generation | TAS | 2001/03 | HEM | Tangible-Immovable | - | 069 |
Mitchell Freeway, Stage 1 | Perth | WA | 1972 | Road | WA | 2008/11 | NEL | Tangible-Immovable | - | 134 |
Mitchells Pass and Lennox Horseshoe Bridge | Lapstone | NSW | 1833 c. | Road | SYD | 2002/12 | HEM | Tangible-Immovable | - | 096 |
Morell Bridge | South Yarra | VIC | 1901 | Road | VIC | 2015/09 | EHM | Tangible-Immovable | - | 195 |
Moruya Granite Quarry | Moruya | NSW | 1864 | Mining | SYD | 2017/03 | EHM | Tangible-Immovable | - | 217 |
Mt Henry Bridge | Mount Pleasant | WA | 1982 | Road | WA | 2024/03 | EHM | Tangible-Immovable | - | 265 |
Mount Stromlo Observatory | Mt Stromlo | ACT | 1924 | Research & Development | CBR | 2018/05 | EHIM | Tangible-Immovable | - | 229 |
Munmorah Power Station | Colongra | NSW | 1967-2018 | Generation | NEWC | 2018/06 | EHM | Tangible-Immovable | - | 237 |
Narrows Bridge, Swan River | Perth | WA | 1959 | Road | WA | 1999/11 | NEL | Tangible-Immovable | - | 066 |
NASA Space Tracking Station, Carnarvon | Carnarvon | WA | 1965-1975 | Space | WA | 2012/06 | EHIM | Tangible-Immovable | - | 160 |
National Steam Centre | Ferntree Gully, Scoresby | VIC | 1973 | Civics | VIC | 2013/09 | EHM | Tangible-Movable | - | 175 |
Newcastle Harbour | Newcastle | NSW | 1850 | Sea | NEWC | 1989/07 | NEL | Tangible-Immovable | - | 015 |
Newcastle's Water System - Walka Scheme | Newcastle | NSW | 1886 | Water Supply | NEWC | 2015/12 | EHNM | Tangible-Immovable | - | 196 |
Nhill Aeradio and Airport | Nhill | VIC | 1938 c. | Air | VIC | 2019/10 | EHM | Tangible-Immovable | - | 247 |
No. 21 Dredger | Morwell | VIC | 1955 | Mining | VIC | 2016/10 | EHM | Tangible-Movable | - | 214 |
Normanton-Croydon Railway | Normanton and Croydon | QLD | 1888 c. | Rail | QLD | 2018/07 | EHM | Tangible-Immovable | - | 238 |
North Bourke Bridge, Darling River | North Bourke | NSW | 1883 | Road | SYD | 2004/12 | HEM | Tangible-Immovable | - | 110 |
North West Shelf Natural Gas Project | Dampier | WA | 1971 c. | Oil & Gas | WA | 2017/08 | EHIM | Tangible-Immovable | - | 219 |
Olympic Swimming and Diving Stadium | Melbourne | VIC | 1956 | Civics | VIC | 2016/12 | EHIM | Tangible-Immovable | - | 215 |
Ord River Dam | Kununurra | WA | 1972 | Irrigation | WA | 2004/08 | HEM | Tangible-Immovable | - | 107 |
Ord River Diversion Dam | Kununurra | WA | 1963 | Irrigation | WA | 2013/07 | EHM | Tangible-Immovable | - | 173 |
Overland Telegraph Adelaide-Darwin | Adelaide and Darwin | SA and NT | 1872 | Telegraph & Telephone | NT/SA | 2016/01 | HEM | Tangible-Immovable | - | 202 |
Overland Telegraph Joining Point, Adelaide-Darwin | Frews Ponds | SA and NT | 1872 | Telegraph & Telephone | NT/SA | 2012/08 | EHNM | Tangible-Immovable | - | 161 |
Owen Submachine Gun | Port Kembla | NSW | 1940 c. | Weapons | SYD | 2018/05 | EHNM | Tangible-Movable | - | 230 |
Paddle Steamer, Mary Ann | Mannum | SA | 1853 c. | River | SA | 2014/11 | EHNL | Tangible-Movable | - | 187 |
Parliament Houses, Canberra | Capital Hill | ACT | 1927 | Civics | CBR | 2016/09 | EHNM/EHNL | Tangible-Immovable | - | 210 |
Paronella Park Hydro-Electric Power Station | Mena Creek Falls | QLD | 1933 | Generation | QLD | 2022/11 | EHM | Tangible-Immovable | - | 262 |
Peats Ferry Bridge, Hawkesbury River | Brooklyn | NSW | 1945 | Road | SYD | 2005/04 | HEM | Tangible-Immovable | - | 113 |
Perth Causeway Bridges | Victoria Park | WA | 1952 | Road | WA | 2012/09 | EHM | Tangible-Immovable | - | 162 |
Perth Wireless Station | Ardross | WA | 1912-1967 | Wireless & Digital | WA | 1994/10 | HEM | Tangible-Immovable | - | 036 |
Perth's First Water Supply Scheme | King's Park and Carmel | WA | 1891 | Water Supply | WA | 2012/10 | EHM | Tangible-Immovable | Victoria Dam was decommissioned in 1990 | 165 |
Phoenix Foundry | Ballarat | VIC | 1856-1906 | Manufacturing | VIC | 2013/10 | EHM | Tangible-Immovable | - | 176 |
Pilbara Heavy Haul Railways | Dampier | WA | 1960s c. | Conveyance | WA | 2016/08 | EHIM | Tangible-Immovable | First railway commenced in 1966 | 209 |
Port of Clarence | Yamba | NSW | 1862 | Sea | NEWC | 2012/12 | EHM | Tangible-Immovable | - | 167 |
Port of Sale, Canal for Thompson River | Sale | VIC | 1890 | River | VIC | 2009/11 | EHM | Tangible-Immovable | - | 140 |
Princess Royal Battery & Magazine | Albany | WA | 1892 | Weapons | WA | 1988/11 | HEM | Tangible-Immovable | Military control ended in 1956 | 014 |
Prospect Dam | Prospect | NSW | 1888 | Water Supply | SYD | 1994/04 | HEM | Tangible-Immovable | - | 028 |
Pyrmont Bridge | Darling Harbour | NSW | 1902 | Road | SYD | 1992/06 | NEL | Tangible-Immovable | - | 021 |
Radio Telescope, Parkes | Parkes | NSW | 1961 | Research & Development | SYD | 1997/03 | NEL | Tangible-Immovable | - | 053 |
Red Bridge | Campbell Town | TAS | 1838 | Road | TAS | 2017/07 | EHNM | Tangible-Immovable | - | 218 |
Richmond Bridge, Coal River | Ross | TAS | 1825 | Road | TAS | 2009/04 | NEL | Tangible-Immovable | - | 135 |
Ridley Stripper - First Mechanical Grain Harvestor | Hindmarsh | SA | 1843 | Machinery | SA | 1986/08 | EHM | Tangible-Movable | - | 004 |
