Items of Engineering Interest
From Engineering Heritage Australia
A table of 'EHRP Markers' in alphabetical order is available here:
A table of 'Items of Engineering Interest' in alphabetical order is below:
Lists of 'Items of Engineering Interest' sorted by State are available here:
Lists of 'EHRP Markers' and 'Items of Engineering Interest' sorted by level of recognition are available here:
Item Name | Locality | State | Year Built | Engineering Theme | Division Owner | Original Marker Date (Year/Month) | Type of Marker | Type of Heritage | Comments | Item No. |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide Parklands Park 4 Reservoir | North Adelaide | SA | 1878 | Water Supply | SA | 2024/3 | Item of Interest | Tangible-Immovable | - | 5003 |
Argyle Cut, The Rocks | The Rocks | NSW | 1843 | Road | SYD | 2024/4 | Item of Interest | Tangible-Immovable | - | 2032 |
Barracks Arch | Perth | WA | 1866 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6001 |
Belmont Bunker | Perth | WA | 1944 | Air Force | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6002 |
Birkenhead Bridge, Port Adelaide | Port Adelaide | SA | 1940 | Road | SA | 2024/1 | Item of Interest | Tangible-Immovable | - | 5001 |
Black Bobs Creek Bridge | Sutton Forest | NSW | 1836 | Transport | SYD | 2024/01 | Item of Interest | Tangible-Immovable | - | 2018 |
Boulder Subway | Kalgoorlie-Boulder | WA | 1903 | Rail | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6003 |
Brown Street Skew Brick Arch Underbridge | Ashfield | NSW | 1892 | Rail | SYD | 2023/11 | Item of Interest | Tangible-Immovable | - | 2002 |
Busselton Jetty | Busselton | WA | 1911 | Sea | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6004 |
Canning Bridges - 2012 Booklet | Applecross | WA | 1849 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6005 |
Canning Dam Refurbishment | Araluen | WA | 2001 | Water Supply | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6006 |
Canning Highway | South Perth and Melville | WA | 1930 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6007 |
Causeway Bridges - 2012 Booklet | Perth to Victoria Park | WA | 1952 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6008 |
Central Telephone Exchange | Perth | WA | 1914 | Telegraph and Telephone | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6009 |
Central Park | Perth | WA | 1993 | Commercial | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6010 |
Chalker Parade Railway Overbridge, Hill Top | Hill Top | NSW | 1897 | Rail | SYD | 2023/09 | Item of Interest | Tangible-Immovable | - | 2001 |
Circular Quay Sea Wall | Circular Quay | NSW | 1844 | Transport | SYD | 2023/11 | Item of Interest | Tangible-Immovable | - | 2011 |
Design and Construction of the Narrows Bridges | Perth | WA | 2001 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6011 |
Cooerwull Footbridge | Cooerwull | NSW | 1941 | Rail | SYD | 2024/01 | Item of Interest | Tangible-Immovable | - | 2015 |
Council House | Perth | WA | 1963 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6012 |
Currency Creek Bridge | Currency Creek | SA | 1873 | Road | SA | 2024/08 | Item of Interest | Tangible-Immovable | - | 5016 |
Dawes Battery Remains | Dawes Point | NSW | 1791 | Defence | SYD | 2024/02 | Item of Interest | Tangible-Immovable | - | 2019 |
Dawes Point and Blues Point Vehicular Ferry Ramps | Dawes Point | NSW | 1897 | Transport | SYD | 2023/11 | Item of Interest | Tangible-Immovable | - | 2005 |
Dexter Horizontal Turbine | Urana | NSW | 1885 | Agriculture | SYD | 2024/03 | Item of Interest | Tangible-Immovable | - | 2012 |
Donnelly River Timber Mill | Nannup | WA | 1949 | Machinery | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6013 |
East Perth Drainage | East Perth | WA | 1901 | Flood Protection | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6014 |
Dumas House | West Perth | WA | 1966 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6015 |
East Perth Power Station | East Perth | WA | 1916 | Generation | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6016 |
Eastern Suburbs Railway | Martin Place, Sydney | NSW | 1979 | Rail | SYD | 1994/06 | Engineering Heritage Plaque | Tangible-Immovable | - | 2006 |
Elizabeth Quay Bridge | Perth | WA | 2016 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6017 |
Esperance and Albany Wind farms | Esperance | WA | 1984 | Renewables | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6018 |
Fish traps | Serpentine River | WA | Pre 1829 | Aquaculture | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6019 |
Fort Denison | Port Jackson | NSW | 1841 | Defence | SYD | 2024/02 | Item of Interest | Tangible-Immovable | - | 2021 |
Fort Phillip Precinct | Observatory Hill | NSW | 1797 | Defence | SYD | 2024/02 | Item of Interest | Tangible-Immovable | - | 2020 |
Fremantle Army Museum | Fremantle | WA | 1945 | Weapons | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6020 |
Fremantle Bridges - 2012 Booklet | Fremantle | WA | 1939 | Roads | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6021 |
Fremantle Slipways | Victoria Quay, Fremantle | WA | 1945 | Sea | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6022 |
George Barney Monument | Circular Quay | NSW | 1897 | Biography | SYD | 2023/11 | Item of Interest | Tangible-Immovable | - | 2003 |
Gledden Building | Perth | WA | 1938 | Commercial | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6023 |
Government House | Perth | WA | 1938 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6024 |
Guildford Pipe Bridge | Guildford | WA | 1964 | Water Supply | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6025 |
Harricks Auditorium | Market Street Sydney | NSW | Civics | SYD | 1994/06 | Engineering Heritage Plaque | Tangible-Immovable | - | 2008 | |
Harvey Dam | Harvey | WA | 1998 | Water Supply | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6026 |
Historic Railway Mural, Central Railway Station | Central Railway Station | NSW | Rail | SYD | 2024/05 | Item of Interest | Tangible-Immovable | - | 2033 | |
Horseshoe Bridge | Perth | WA | 1904 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6027 |
Hot briquetted iron project | Port Hedland | WA | 1999 | Treatment | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6028 |
Institution of Engineers Australia, Inaugural Meeting Place | Elizabeth Street Sydney | NSW | 1919 | Civics | SYD | 1994/06 | Engineering Heritage Plaque | Intangible | - | 2009 |
James Street Railway Bridge, Lithgow | Lithgow | NSW | 1869 | Rail | SYD | 2023/11 | Item of Interest | Tangible-Immovable | - | 2013 |
Kalbarri Skywalks | Kalbarri | WA | 2020 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6029 |
Kalgoorlie Nickel Smelter | Kalgoorlie | WA | 1972 | Treatment | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6030 |
King's Dockyard | Sydney | NSW | 1797 | Shipping | SYD | 2024/02 | Item of Interest | Tangible-Immovable | - | 2027 |
Wesfarmers LPG Plant | Kwinana | WA | 1988 | Oil and Gas | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6031 |
Lincoln Street Ventilation Stack | North Perth | WA | 1941 | Wastewater | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6032 |
Maley's Bridge | Greenough | WA | 1866 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6033 |
Midland Railway Workshops | Midland | WA | 1904 | Rail | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6034 |
MLC Building | Adelaide | SA | 1957 | Commercial | SA | 2024/4 | Item of Interest | Tangible-Immovable | - | 5004 |
Morts Dock | Balmain | NSW | 1853 | Manufacturing | SYD | 2024/01 | Item of Interest | Tangible-Immovable | - | 2017 |
Mortuary Station | Chippendale | NSW | 1869 | Transport | SYD | 2024/04 | Item of Interest | Tangible-Immovable | - | 2028 |
Mount Eliza Reservoir | Kings Park | WA | 1890 | Water Supply | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6035 |
Mt Henry Bridge - 2012 Booklet | Mt Pleasant | WA | 1982 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6036 |
Mt Henry Bridge Widening - 2012 Booklet | Mt Pleasant | WA | 2006 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6037 |
Municipal Sewer Vent | Elizabeth Street Sydney | NSW | 1897 | Waste Water | SYD | 2023/11 | Item of Interest | Tangible-Immovable | - | 2016 |
Narrows Bridge - 2012 Booklet | Perth | WA | 1959 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6038 |
Narrows Bridge Duplication (2001) - 2012 Booklet | Perth | WA | 2001 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6039 |
Narrows Railway Bridge (2005) - 2012 Booklet | Perth | WA | 2007 | Rail | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6040 |
Old Court House | Perth | WA | 1836 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6041 |
Old Junction Bridge | Gingin Brook | WA | 1863 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6042 |
Perth Central Railway Station | Perth | WA | 1893 | Rail | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6043 |
Perth Observatory | Perth | WA | 1897 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6044 |
Perth Radio 6WF (former Westralian Farmers Building) | Perth | WA | 1924 | Broadcast | WA | 2024/9 | Item of Interest | Intangibleangible-Immovable | - | 6045 |
Perth Commemorative Plaques, St Georges Terrace | Perth | WA | 1979 | Civics | WA | 2024/9 | Item of Interest | Intangible-Immovable | - | 6046 |
Perth Trams | Perth | WA | 1899 | Rail | WA | 2024/9 | Item of Interest | Intangible-Movable | - | 6047 |
Point Zero | Perth | WA | 1899 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6048 |
Port Bouvard Bridge | Dawesville | WA | 1993 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6049 |
Silicon Production Kemerton | Kemerton | WA | 2010 | Materials | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6050 |
South Perth Old Mill | South Perth | WA | 1835 | Machinery | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6051 |
State Buildings | Perth | WA | 1897 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6052 |
Steel Wings Windmill | Jerilderie | NSW | 1910 | Agriculture | SYD | 2024/03 | Item of Interest | Tangible-Immovable | - | 2023 |
Stirling Bridge - 2012 Booklet | Fremantle | WA | 1974 | Road | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6053 |
Sydney Tower | Market Street Sydney | NSW | 1981 | Civics | SYD | 1994/06 | Engineering Heritage Plaque | Tangible-Immovable | - | 2007 |
Sydney's First Gasworks | Baranagaroo, Sydney | NSW | 1841 | Industrial | SYD | 2024/02 | Item of Interest | Tangible-Immovable | - | 2022 |
Vasse and Wonnerup Floodgates | Busselton | WA | 1929 | Flood Protection | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6054 |
Vickers Vimy - Sir Ross and Keith Smith | Adelaide Airport | SA | 1919 | Air | SA | 2024/2 | Item of Interest | Tangible-Movable | - | 5002 |
WACA Light Towers | Perth | WA | 1986 | Civics | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6055 |
Walter Taylor Bridge | Indooroopilly and Chelmer | QLD | 1936 | Road | QLD | 2023/4 | Item of Interest | Tangible-Immovable | - | 4001 |
Wandoo Offshore Oil Platform | Bunbury | WA | 1997 | Oil and Gas | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6056 |
Water Corporation Tunnels | Fremantle | WA | 1888 | Water | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6057 |
West Lakes | West Lakes | SA | 1970-2001 | Residential | SA | 2024/5 | Item of Interest | Tangible-Immovable | - | 5005 |
White Bay Power Station | White Bay | NSW | 1917-1984 | Energy | SYD | 2024/2 | Item of Interest | Tangible-Immovable | - | 2025 |
Wilgie Mia | Mt Magnet | WA | Pre 1829 | Mining | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6058 |
Egg-Shaped Digesters at Woodman Point WWTP | Woodman Point | WA | 1997 | Mining | WA | 2024/9 | Item of Interest | Tangible-Immovable | - | 6059 |
Woolcott Street Bridge, Waverton | Waverton | NSW | 1993 | Transport | SYD | 2024/2 | Item of Interest | Tangible-Immovable | - | 2014 |
Yanco Powerhouse | Yanco | NSW | 1912 | Energy | SYD | 2024/7 | Item of Interest | Tangible-Immovable | - | 2030 |
Abbreviations:
State | EA Division | Meaning |
---|---|---|
ACT | CBR | Canberra |
NSW | NEWC | New South Wales - Newcastle Division |
NSW | SYD | New South Wales - Sydney Division |
NT | NT | Northern Territory |
QLD | QLD | Queensland |
SA | SA | South Australia |
TAS | TAS | Tasmania |
VIC | VIC | Victoria |
WA | WA | Western Australia |