Western Australian Institution of Engineers (WAIE) - Committee Members
From Engineering Heritage Australia
Table 2 Western Australian Institution of Engineers Committee 1910 to 1915
Table 3 Western Australian Institution of Engineers Committee 1915 to 1920
POSITION | 1915/16 | 1916/17 | 1917/18 | 1918/19 | 1919/20 |
---|---|---|---|---|---|
PRESIDENT | H T Haynes | E A Evans | W J Hancock | J R W Gardam | C E Crocker |
VICE | F W Lawson | F W Lawson | F W Lawson | C E Crocker | A Ventris |
PRESIDENTS | E A Evans | W J Hancock | J R W Gardam | A Ventris | J Parr |
" | A Gibb Maitland | A Gibb Maitland | C E Crocker | P V O’Brien | R A Rolland |
COUNCIL | H Edmiston | H Edmiston | H Edmiston | C G Hudson | H Dowson |
Prof H E Whitfeld | E H Carlin | A Ventris | W H Taylor | W H Taylor | |
A Ventris | A Ventris | J Parr | J W Darker | F W Lawson | |
H Dowson | J R W Gardam | A E Arney | Prof H E Whitfeld | Prof H E Whitfeld | |
W J Hancock | C G Hudson | C G Hudson | A Tomlinson | T M Carey | |
E H Carlin | Prof H E Whitfeld | P V O’Brien | J Parr | J Hamilton | |
C G Hudson | J W Darker | J W Darker | H Edmiston | N McQueen | |
P V O’Brien | H Dowson | A Tomlinson | R A Rolland | F E Shaw | |
H W Hargrave | C E Crocker | H Dowson | H Dowson | C Babington | |
J W Darker | J Parr | E H Carlin | N McQueen | E Gliddon | |
J R W Gardam | P V O’Brien | Prof H E Whitfeld | E H Carlin | W H Shields | |
J Parr | W H Taylor | F E Shaw | A Tomlinson | ||
TREASURER | G E Farrar | G E Farrar | G E Farrar | G E Farrar | M J Davis |
AUDITORS | H Bregenzer | H Bregenzer | J Andrews | J Andrews | J Andrews |
" | L Helffenstein | L Helffenstein | L Helffenstein | L Helffenstein | G D Sanderson |
SECRETARY | W B Shaw | W B Shaw | W B Shaw | W B Shaw | W B Shaw and A Tomlinson |
HONORARY MEMBER | |||||
MEMBERS | 136 | 133 | 110 | ||
ASSOCIATE MEMBERS | |||||
ASSOCIATES | |||||
STUDENTS |