WA Division Chairmen (1920 - 1940)
From Engineering Heritage Australia
WESTERN AUSTRALIAN DIVISION CHAIRMEN 1920 TO 1940
YEAR AS CHAIRMAN | NAME | LIVED | DISCIPLINE/OCCUPATION | COMMENT |
---|---|---|---|---|
1920 | Frederick Washington Lawson | 1869-1924 | Civil and Mechanical Engineer | Inaugural IEAust Vice President 1919 |
1921 | Hubert Edwin Whitfeld | 1875-1939 | Metallurgist, Mining Engineer and Professor of Mining and Engineering | |
1922 | William Herbert Shields | 1870-1955 | Civil Engineer, Consulting Engineer and Grazier | IEAust Councillor |
1923 | Alfred Tomlinson | 1884-1925 | Civil Engineer and Lecturer | IEAust Councillor |
1924 | Claude Edward Crocker | 1875-1925 | Mechanical and Electrical Engineer | IEAust National President 1926 |
1925 | Theophilus Mattingley Carey | 1885-1963 | Civil and Electrical Engineer | IEAust Councillor |
1926 | James Andrew | 1861-1946 | Gas Engineer | IEAust Councillor. Oldest Division Chairman |
1927 | Arthur Cecil Hewitt | 1880-1968 | Quantity Surveyor, Engineering Assistant and Civil Engineer | |
1928 | Archibald Muir Hutchinson | 1883-1969 | Civil Engineer | |
1929 | Herbert Augustine Cresswell | 1869-1963 | Civil Engineer | IEAust Councillor |
1930 | Francis William Harold Stileman | 1876-1938 | Civil Engineer | IEAust Councillor |
1931 | Joseph (Jack) Arthur Ellis | 1887-1973 | Civil Engineer | |
1932 | Russell John Dumas | 1887-1975 | Electrical and Civil Engineer | Hon FIEAust |
1933 | George Sidney James Norton | 1896-1963 | Civil Engineer and oil company Manager | Youngest Chairman at 36 (born 5.7.1896 elected 27.3.1933) |
1934 | Frank Charles Edmondson | 1895-1980 | Electrical Engineer | |
1935 | Poul Herman Fraenkel | 1880-1948 | Electrical Engineer | |
1936 | Othman (Frank) Frank Blakey | 1897-1952 | Civil and Structural Engineer | IEAust National President 1945 |
1937 | Geoffrey Drake Brockman | 1885-1977 | Civil Engineer | IEAust National President 1940 |
1938 | James (Jim) White Young | 1899-1966 | Civil Engineer | |
1939 | William Alexander McCullough | 1895-1976 | Civil Engineer | |
1940 | John Stuart Foxall | 1887-1967 | Mine Surveyor and Mining Engineer | IEAust Councillor |
Other WA Division IEAust Councillors were J Parr and J R W Gardam.
Pictured in the photo below with National IEAust National President R W Chapman are eight WA Division Presidents (Western Mail 22 February 1923) being: H E Whitfeld (FR5), W H Shields (FR3), A Tomlinson (FR7), C E Crocker (FR2), T M Carey (BR9), J Andrew (FR1), A C Hewitt (BR7), G S J Norton (BR10).