Tasmanian Division Chairmen and Presidents
From Engineering Heritage Australia
Chairmen
Year | Representative |
---|---|
1920 | J H Butters |
1921 | W Ross Reynolds |
1922 | C B Davies |
1923 | H R Hutchison |
1924 | C C Halkyard |
1925 | Prof A Burn |
1926 | D O Meredith |
1927 | H A Curtis |
1928 | G J Braithwaite |
1929 | A P Flockart |
1930 | S H Hancox |
1931 | R S McArthur |
1932 | G D Balsille |
1933 | G W Leckey |
1934 | P C Piper |
1935 | A P Binns |
1936 | R H Berriman |
1937 | E F Rowntree |
1938 | H P Tuck |
1939 | H M Bamford |
1940 | T A C Preston |
1941 | W E Maclean |
1942 | A W Knight |
1943 | J A Smith |
1944 | W Senior |
1945 | A H Benjamin |
1946 | J L B Fowler |
1947 | R F Ritchie |
1948 | M O Reisz |
1949 | D S Smith |
1950 | R C Sharp |
1951 | G T Colebatch |
1952 | H McCulloch |
1953 | G A Hughes |
1954 | B T Donnelly |
1955 | H S Watchorn |
1956 | J E Knott |
Chairmen
Year | Representative |
---|---|
1957 | H H Thomas |
1958 | V G Burley |
1959 | R W Wadsley |
1960 | J Hooper |
1961 | A H Altman |
1962 | R A Milledge |
1963 | G N Newstead |
1964 | G W Larrson |
1965 | M R Dunster |
1966 | R S Rice |
1967 | A G Strom |
1968 | G G Hean |
1969 | Prof A R Oliver |
1970 | C F Giblin |
1971 | H C V Woolard |
1972 | G W Ward |
1973 | F E Stronach |
1974 | D E Skillington |
1975 | Prof C H Miller |
1976 | W V Alexander |
1977 | C R Willing |
1978 | D R Walters |
1979 | Don Dobie |
1980 | Don Hughes |
1981 | Ian Johnstone |
1982 | C H Miller |
1983 | Sergio Giudici |
1984 | K M Wells |
1985 | R S Gee |
1986 | J H Brodie |
1987 | Roger Locke |
1988 | David Brumby |
1989 | Greg Walker |
1990 | Max Maynard |
1991 | Jim Collier |
1992 | Tony Haig |
1993 | Mike Davis |
Presidents
Year | Representative |
---|---|
1994 | John Brodribb |
1995 | Peter Greenwood |
1996 | Peter Greenwood |
1997 | Tim Burbury |
1998 | David Edwards |
1999 | Steve Carter |
2000 | Henk Kremer |
2001 | Peter Godfrey |
2002 | Richard Bevan |
2003 | Frank Bullen |
2004 | Peter Holland? |
2005 | Dan O’Toole? |
2006 | Dan O’Toole |
2007 | Geoff Brayford |
2008 | Michael Green |
2009 | Michael Brewster |
2010 | Grant Atherton |
2011 | Greg Walters |
2012 | Keith Midson |
2013 | Tammy Chu |
2014 | Mike Sylvester |
2015 | Tammy Chu |
2016 | Risden Knightly, Phil Gee |
2017 | Phil Gee |
2018 | David Finnigan |
2019 | David Finnigan |
2020 | Kate McIntosh |
2021 | Kate McIntosh |