South Australia's Engineering Timeline
From Engineering Heritage Australia
					| Year | Event | Engineering Theme | 
|---|---|---|
| Pre 1836 | TBA | |
| 1836 | Proclamation of the State of South Australia | Civics and Buildings | 
| 1842 | Copper discovered in Kapunda | Mineral Resources | 
| 1843 | Ridley’s Stripper invented by John Ridley | Primary Industry | 
| 1845 | Copper discovered in Burra | Mineral Resources | 
| 1862 | Moonta Mining Company begins | Mineral Resources | 
| 1877 | Stump Jump Plough patent application by Smith brothers | Primary Industry | 
| 1907 | Arched reinforced concrete bridge constructed at Watsons Gap | Transport | 
| 1915 | Opal discovered at Coober Pedy | Mineral Resources | 
| 1943 | Commercial Coal mining commenced at Leigh Creek | Mineral Resources | 
| 1946 | ETSA created | Electricity | 
| 1947 | Woomera Range established | Defence | 
| 1954 | Santos established | Energy | 
| 1963 | Santos discovered natural gas in the Cooper Basin | Energy | 
| 1967 | WRESAT the first Australian satellite launched | Engineering and Technology | 
| 1975 | Copper discovered at Olympic Dam | Mineral Resources | 
| 1985 | First Australian Formula One Grand Prix | Engineering and Technology | 

